Product Name | BTN-KDR(VEGFR2) |
Cat# | 08-491-20N |
Product Category | Biotinylated Kinase |
Form | Wild type |
Amino Acid | 790-1356(end) |
Accession Number | NP_002244.1 |
Tag | N-terminal DYKDDDDK |
M.W. | 67 kDa |
Expression System | Insect (sf21) |
Alias | KDR,CD309,FLK1,VEGFR,VEGFR2 |
Detailed Product Information Link | https://www.carnabio.com/english/science/oneItem.cgi?id=211&pid=438 |
Reference Assay Data using this product | https://www.carnabio.com/biotinylated_pdf/p438.pdf |
More detailed information may be found at Carna Home Page.
Please contact our sales (orders@carnabio.com) for more details and volume discount.
Please include the order numbers in the title for questions about orders already placed.