Product Name | DGKe(DGKE) |
Cat# | 12-105 |
Product Category | Lipid Kinase |
Form | Wild type |
Amino Acid | 48-567(end) |
Accession Number | NP_003638.1 |
Tag | N-terminal GST |
M.W. | 87 kDa |
Expression System | Insect (sf21) |
Alias | DGK, AHUS7, DAGK5, DAGK6, NPHS7 |
Detailed Product Information Link | https://www.carnabio.com/japanese/science/oneItem.cgi?id=581&pid=584 |
More detailed information may be found at Carna Home Page.
Please contact our sales (orders@carnabio.com) for more details and volume discount.
Please include the order numbers in the title for questions about orders already placed.