Product Name | BRSK2 |
Cat# | 02-116 |
Product Category | Serine/Threonine Kinase |
Form | Wild type |
Amino Acid | 1-674 |
Accession Number | ABA17261.1 |
Tag | N-terminal GST |
M.W. | 102 kDa |
Expression System | Insect (sf21) |
Alias | BRSK2,C11orf7,PEN11B,SAD1,SADA,STK29 |
Detailed Product Information Link | https://www.carnabio.com/japanese/science/oneItem.cgi?id=50&pid=251 |
More detailed information may be found at Carna Home Page.
Please contact our sales (orders@carnabio.com) for more details and volume discount.
Please include the order numbers in the title for questions about orders already placed.