Product Name | FGFR2[N549D] |
Cat# | 08-808 |
Product Category | Tyrosine Kinase |
Form | Mutant [N549D] |
Amino Acid | 399-821(end) |
Accession Number | NP_000132.3 |
Tag | N-terminal GST |
M.W. | 75 kDa |
Expression System | Insect (sf21) |
Alias | FGFR2, BBDS, BEK, BFR-1, CD332, CEK3, CFD1, ECT1, JWS, K-SAM, KGFR, TK14, TK25 |
Detailed Product Information Link | https://www.carnabio.com/english/science/oneItem.cgi?id=164&pid=1108 |
Reference Assay Data using this product | Not Available |
More detailed information may be found at Carna Home Page.
Please contact our sales (orders@carnabio.com) for more details and volume discount.
Please include the order numbers in the title for questions about orders already placed.