Product Name | DGKg(DGKG) |
Cat# | 12-103 |
Product Category | Lipid Kinase |
Form | Wild type |
Amino Acid | 1-791 |
Accession Number | NP_001337.2 |
Tag | N-terminal GST |
M.W. | 117 kDa |
Expression System | Insect (sf21) |
Alias | DAGK3, DGK-GAMMA |
Detailed Product Information Link | https://www.carnabio.com/japanese/science/oneItem.cgi?id=579&pid=580 |
More detailed information may be found at Carna Home Page.
Please contact our sales (orders@carnabio.com) for more details and volume discount.
Please include the order numbers in the title for questions about orders already placed.