Product Name | BTN-FGFR1 |
Cat# | 08-435-20N |
Product Category | Biotinylated Kinase |
Form | Wild type |
Amino Acid | 398-822(end) |
Accession Number | NP_075598.2 |
Tag | N-terminal DYKDDDDK |
M.W. | 52 kDa |
Expression System | Insect (sf21) |
Alias | FGFR1,BFGFR,CD331,CEK,ECCL,FGFBR,FGFR-1,FLG,FLT-2,FLT2,HBGFR,HH2,HRTFDS,KAL2,N-SAM,OGD,bFGF-R-1,H2,H3,H4,H5 |
Detailed Product Information Link | https://www.carnabio.com/english/science/oneItem.cgi?id=163&pid=431 |
Reference Assay Data using this product | https://www.carnabio.com/biotinylated_pdf/p431.pdf |
More detailed information may be found at Carna Home Page.
Please contact our sales (orders@carnabio.com) for more details and volume discount.
Please include the order numbers in the title for questions about orders already placed.